Extensions

Back an extension with your points. They set your place in line before its public sale.

Most backed · 24h.sol+155.46M pointsMost new backers · 24h.sol+232 backersBiggest climb · 24h.gramUp 1 place by backersMost predicted.agent11,709 predictions
Most backed · 24h
.sol+155.46M points
Most new backers · 24h
.sol+232 backers
Biggest climb · 24h
.gramUp 1 place by backers
Most predicted
.agent11,709 predictions
Rank Extension Category
1 .sol Crypto 1,180 +1,454.3% +1,597.2% 57%166.15M
2 .agent AI 6,040 +0.2% +2.4% 22.3%65.08M
3 .hype Crypto 2,176 +0.3% +2.6% 7.6%22.16M
4 .human Culture 1,799 0% +0.3% 5.9%17.17M
5 .api Tech 1,729 0% +0.6% 5.8%16.91M
6 .labs Tech 324 0% +0.9% 0.5%1.58M
7 .sui Crypto 113 0% +1.7% 0.1%384.04K
8 .mask Crypto 99 0% +0.8% 0.1%306.82K
9 .lab Tech 85 0% +0.6% <0.1%232.89K
10 .craft Culture 46 +0.3% +0.6% <0.1%217.63K
11 .crypto Crypto 37 +1.6% +12.5% <0.1%187.95K
12 .bit Tech 40 +0.2% +1.2% <0.1%128.35K
13 .solana Crypto 52 +0.1% +6.4% <0.1%122.95K
14 .dna Tech 34 0% +0.6% <0.1%108.12K
15 .wallet Crypto 38 +0.5% +2.6% <0.1%79.97K
16 .swap Crypto 24 +0.3% +2.4% <0.1%62.44K
17 .robot AI 26 +0.4% +3.9% <0.1%54.49K
18 .ape Crypto 23 +0.2% +1.4% <0.1%52.9K
19 .invest Commerce 15 +0.9% +6.6% <0.1%47.48K
20 .mcp AI 14 +0.7% +2.1% <0.1%45.55K
21 .core Infrastructure 18 0% -1.6% <0.1%44.15K
22 .ion Tech 13 +1% +31.8% <0.1%43.43K
23 .air Brand 10 +0.1% +0.5% <0.1%34.79K
24 .btc Crypto 10 -0.3% -10.2% <0.1%33.23K
25 .asi AI 9 +0.1% +3.9% <0.1%33.17K
26 .model AI 13 +0.4% +2.6% <0.1%28.92K
27 .gate Crypto 11 0% 0% <0.1%25.74K
28 .key Tech 16 0% +0.1% <0.1%22.21K
29 .avax Crypto 9 0% 0% <0.1%21.97K
30 .creator Culture 8 0% 0% <0.1%20.93K
31 .bnb Commerce 2 0% 0% <0.1%20K
32 .kit Commerce 12 +0.1% +0.9% <0.1%19.7K
33 .clone AI 13 -0.3% +3% <0.1%19.08K
34 .hub Tech 11 +0.4% +3% <0.1%17.91K
35 .hello Culture 12 0% 0% <0.1%17.4K
36 .agi AI 8 0% 0% <0.1%14.25K
37 .research AI 9 0% 0% <0.1%13.11K
38 .yes Culture 5 0% 0% <0.1%11.78K
39 .super Culture 10 0% +13.9% <0.1%9.75K
40 .quantum Tech 7 0% +17.5% <0.1%8.02K
41 .create Culture 4 0% 0% <0.1%7.3K
42 .ship Tech 7 0% 0% <0.1%6.4K
43 .gen AI 9 +1.2% +9.6% <0.1%5.92K
44 .therapy Other 4 +2.2% +18.2% <0.1%5.6K
45 .nft Crypto 2 +0.9% +6.7% <0.1%5.47K
46 .moon Culture 6 0% 0% <0.1%5.1K
47 .aura Culture 1 0% 0% <0.1%5K
48 .brain AI 2 +2.5% +21.3% <0.1%4.9K
49 .mind Culture 2 +2.5% +21.3% <0.1%4.9K
50 .twin Tech 2 +2.5% +21.3% <0.1%4.9K
51 .league Culture 2 +2.5% +21.3% <0.1%4.9K
52 .ask AI 6 +1.2% +9.6% <0.1%4K
53 .machine AI 1 +2.8% +23.9% <0.1%3.57K
54 .pod Culture 2 0% 0% <0.1%2.8K
55 .stack Tech 7 0% 0% <0.1%2.7K
56 .token Crypto 5 0% 0% <0.1%2.5K
57 .hit Culture 1 0% 0% <0.1%2.5K
58 .max Brand 4 0% 0% <0.1%2K
59 .omg Culture 1 0% 0% <0.1%2K
60 .coin Crypto 4 0% 0% <0.1%2K
61 .merch Commerce 1 +2.8% +23.9% <0.1%1.79K
62 .sys Infrastructure 1 +2.8% +23.9% <0.1%1.79K
63 .zzz Culture 4 0% +0.3% <0.1%1.78K
64 .pop Culture 4 0% +0.3% <0.1%1.78K
65 .mart Commerce 4 0% +0.3% <0.1%1.78K
66 .etc Culture 4 0% +0.3% <0.1%1.78K
67 .demo Tech 4 0% +0.3% <0.1%1.78K
68 .mvp Tech 1 0% 0% <0.1%1.7K
69 .brand Brand 1 0% 0% <0.1%1.6K
70 .factory Commerce 3 0% 0% <0.1%1.1K
71 .gram Culture 1 +2.8% +23.9% <0.1%892.5
72 .fest Culture 1 +2.8% +23.9% <0.1%892.5
73 .den Culture 1 +2.8% +23.9% <0.1%892.5
74 .corp Commerce 1 +2.8% +23.9% <0.1%892.5
75 .guild Culture 1 +2.8% +23.9% <0.1%892.5
76 .hero Brand 1 +2.8% +23.9% <0.1%892.5
77 .hive Tech 1 +2.8% +23.9% <0.1%892.5
78 .honey Commerce 1 +2.8% +23.9% <0.1%892.5
79 .intel Tech 1 +2.8% +23.9% <0.1%892.5
80 .legacy Culture 1 +2.8% +23.9% <0.1%892.5
81 .mate Culture 1 +2.8% +23.9% <0.1%892.5
82 .person Culture 1 +2.8% +23.9% <0.1%892.5
83 .sos Other 1 +2.8% +23.9% <0.1%892.5
84 .squad Culture 1 +2.8% +23.9% <0.1%892.5
85 .uni Brand 1 0% 0% <0.1%200
86 .vibe Culture 0 — — —
87 .find Tech 0 — — —
88 .bitcoin Crypto 0 — — —
89 .tag Tech 0 — — —
90 .zen Culture 0 — — —
91 .fab Culture 0 — — —
92 .gym Commerce 0 — — —
93 .fix Commerce 0 — — —
94 .sign Tech 0 — — —
95 .intelligence AI 0 — — —
96 .easy Brand 0 — — —
97 .private Tech 0 — — —
98 .neo Tech 0 — — —
99 .aid Culture 0 — — —
100 .happy Culture 0 — — —
101 .big Brand 0 — — —
102 .mars Culture 0 — — —
103 .flow Tech 0 — — —
104 .future Brand 0 — — —
105 .portal Tech 0 — — —
106 .robotics Tech 0 — — —
107 .scan Tech 0 — — —
108 .heal Other 0 — — —
109 .firm Commerce 0 — — —
110 .official Brand 0 — — —
111 .port Tech 0 — — —
112 .share Commerce 0 — — —
113 .wellness Commerce 0 — — —
114 .jet Culture 0 — — —
115 .cell Tech 0 — — —
116 .collective Culture 0 — — —
117 .connect Culture 0 — — —
118 .crew Culture 0 — — —
119 .good Culture 0 — — —
120 .icon Culture 0 — — —
121 .king Culture 0 — — —
122 .logistics Commerce 0 — — —
123 .platform Infrastructure 0 — — —
124 .project Tech 0 — — —
125 .set Culture 0 — — —
126 .stay Commerce 0 — — —
127 .way Culture 0 — — —
128 .cart Commerce 0 — — —
129 .drone Tech 0 — — —
130 .nsfw Culture 0 — — —
131 .era Culture 0 — — —
132 .get Commerce 0 — — —
133 .loop Tech 0 — — —
134 .sub Commerce 0 — — —
135 .tea Culture 0 — — —
136 .view Tech 0 — — —
137 .agentic AI 0 — — —
138 .hack Culture 0 — — —
139 .matrix AI 0 — — —
140 .podcast Culture 0 — — —
141 .visit Places 0 — — —
142 .wild Culture 0 — — —
143 .goat Culture 0 — — —
144 .see Culture 0 — — —
145 .epic Culture 0 — — —
146 .foundry Tech 0 — — —
147 .out Commerce 0 — — —
148 .pal Culture 0 — — —
149 .pump Crypto 0 — — —
150 .asap Culture 0 — — —

Explore Frontier Extensions and Back the TLDs You Want

Frontier lets members use program points to support upcoming internet extensions. Extension activity can help establish member priority when eligible name-level selection opens. Points do not guarantee a domain registration, and final availability depends on the applicable registry and launch process.

Explore TLDsBrowse extensions members are backing in Frontier.
Use pointsCommit Frontier Points to show which extensions matter to you.
Priority, not a guaranteeBacking helps establish program priority but does not guarantee registration of a specific name.

Frequently Asked Questions

What are Frontier extensions?

They are new or proposed top-level domain extensions that Frontier members can explore and support with Frontier Points.

Does backing an extension guarantee a domain name?

No. Backing an extension does not guarantee a specific name. Name-level priority and registration depend on the later launch process, eligibility and availability.

How do I get Frontier Points?

Points can be earned through qualifying Frontier activities such as eligible third-party vault deposits and other announced program actions.

Can Frontier Points be sold or withdrawn?

Frontier Points are program points, not cash or a transferable token, and are intended for use within the Frontier program.